<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A.Blog</title>
	<atom:link href="http://am3thyst.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://am3thyst.net/blog</link>
	<description>Bits and pieces of life</description>
	<lastBuildDate>Thu, 21 Jul 2011 15:26:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Fireworks in your browser: particle systems using HTML5, javascript, paper.js by Eric</title>
		<link>http://am3thyst.net/blog/2011/07/17/fireworks-in-your-browser-particle-systems-using-html5-javascript-paper-js/comment-page-1/#comment-277</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://am3thyst.net/blog/?p=1073#comment-277</guid>
		<description>Hi Amy,

Saw this on the paperjs group. Very cool! I noticed that dumping all of the particle calculations (rendering, opacity and aging) into one loop sped things up a bit.</description>
		<content:encoded><![CDATA[<p>Hi Amy,</p>
<p>Saw this on the paperjs group. Very cool! I noticed that dumping all of the particle calculations (rendering, opacity and aging) into one loop sped things up a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reason #1 Why I haven’t blogged since February&#8230; by daniel m</title>
		<link>http://am3thyst.net/blog/2011/06/17/reason-1-why-i-haven%e2%80%99t-blogged-since-february/comment-page-1/#comment-264</link>
		<dc:creator>daniel m</dc:creator>
		<pubDate>Sat, 18 Jun 2011 17:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://am3thyst.net/blog/?p=1031#comment-264</guid>
		<description>Congrats, Amy! 

Graduations are a bore, dude :)</description>
		<content:encoded><![CDATA[<p>Congrats, Amy! </p>
<p>Graduations are a bore, dude <img src='http://am3thyst.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMF Visualization, Processing Prototypes by .tiff</title>
		<link>http://am3thyst.net/blog/2010/09/14/emf-visualization-processing-prototypes/comment-page-1/#comment-224</link>
		<dc:creator>.tiff</dc:creator>
		<pubDate>Tue, 05 Oct 2010 22:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://am3thyst.net/blog/?p=882#comment-224</guid>
		<description>Have yet to read your proposal but I like where you&#039;re going. You&#039;re going to do great things Amy Cheng! 

(Also, your blog is looking really good! I don&#039;t think you&#039;ve changed it, it just feels really solid.)</description>
		<content:encoded><![CDATA[<p>Have yet to read your proposal but I like where you&#8217;re going. You&#8217;re going to do great things Amy Cheng! </p>
<p>(Also, your blog is looking really good! I don&#8217;t think you&#8217;ve changed it, it just feels really solid.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life in motion: animated .gifs from this weekend by .tiff</title>
		<link>http://am3thyst.net/blog/2010/10/04/life-in-motion-animated-gifs-from-this-weekend/comment-page-1/#comment-223</link>
		<dc:creator>.tiff</dc:creator>
		<pubDate>Tue, 05 Oct 2010 22:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://am3thyst.net/blog/?p=900#comment-223</guid>
		<description>I like that last one a lot. Looks fun!</description>
		<content:encoded><![CDATA[<p>I like that last one a lot. Looks fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business cards printed! by jerome</title>
		<link>http://am3thyst.net/blog/2010/04/28/business-cards-printed/comment-page-1/#comment-199</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Thu, 08 Jul 2010 09:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://am3thyst.net/blog/?p=812#comment-199</guid>
		<description>nice colors, i like that greeen</description>
		<content:encoded><![CDATA[<p>nice colors, i like that greeen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing my business card by Maureen</title>
		<link>http://am3thyst.net/blog/2010/04/10/designing-my-business-card/comment-page-1/#comment-191</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://am3thyst.net/blog/?p=805#comment-191</guid>
		<description>Cute. This will look nice with UV spot coating to give it some texture :)</description>
		<content:encoded><![CDATA[<p>Cute. This will look nice with UV spot coating to give it some texture <img src='http://am3thyst.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Jay-Z by Bill</title>
		<link>http://am3thyst.net/blog/2010/06/11/visualizing-jay-z/comment-page-1/#comment-185</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 14 Jun 2010 11:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://am3thyst.net/blog/?p=849#comment-185</guid>
		<description>I thought your work was more like this...
http://farm5.static.flickr.com/4041/4514957430_58361b04ce.jpg</description>
		<content:encoded><![CDATA[<p>I thought your work was more like this&#8230;<br />
<a href="http://farm5.static.flickr.com/4041/4514957430_58361b04ce.jpg" rel="nofollow">http://farm5.static.flickr.com/4041/4514957430_58361b04ce.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business cards printed! by James Cheng</title>
		<link>http://am3thyst.net/blog/2010/04/28/business-cards-printed/comment-page-1/#comment-170</link>
		<dc:creator>James Cheng</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://am3thyst.net/blog/?p=812#comment-170</guid>
		<description>haha way to make life harder for yourself ^_____^, i hate cmyk conversions -_-;</description>
		<content:encoded><![CDATA[<p>haha way to make life harder for yourself ^_____^, i hate cmyk conversions -_-;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business cards printed! by James Cheng</title>
		<link>http://am3thyst.net/blog/2010/04/28/business-cards-printed/comment-page-1/#comment-167</link>
		<dc:creator>James Cheng</dc:creator>
		<pubDate>Wed, 28 Apr 2010 19:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://am3thyst.net/blog/?p=812#comment-167</guid>
		<description>why cmyk? pretty sure moo takes rgb files too...</description>
		<content:encoded><![CDATA[<p>why cmyk? pretty sure moo takes rgb files too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing my business card by James Cheng</title>
		<link>http://am3thyst.net/blog/2010/04/10/designing-my-business-card/comment-page-1/#comment-166</link>
		<dc:creator>James Cheng</dc:creator>
		<pubDate>Sun, 11 Apr 2010 07:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://am3thyst.net/blog/?p=805#comment-166</guid>
		<description>Very snazzy card. I like  it!! Good luck!</description>
		<content:encoded><![CDATA[<p>Very snazzy card. I like  it!! Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.250 seconds -->

