<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A.Blog</title>
	<atom:link href="http://am3thyst.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://am3thyst.net/blog</link>
	<description>Bits and pieces of life</description>
	<lastBuildDate>Sat, 07 Aug 2010 18:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Day at the Beach</title>
		<link>http://am3thyst.net/blog/2010/08/07/day-at-the-beach/</link>
		<comments>http://am3thyst.net/blog/2010/08/07/day-at-the-beach/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:05:00 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[day out]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://am3thyst.net/blog/?p=874</guid>
		<description><![CDATA[A nice, sunny yet breezy day at Jones Beach, Long Island. Woke up early to buy some picnic foodstuffs1 from Trader Joe&#8217;s and then took the LIRR to Freeport. I spent most of the day reading a trashy fantasy novel and sunbathing but once in awhile I waded into the ocean. a French baguette, baby [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://am3thyst.net/blog/wp-content/uploads/2010/08/beach.jpg" alt="" title="beach" width="640" height="480" class="aligncenter size-full wp-image-875" />
<p>
A nice, sunny yet breezy day at Jones Beach, Long Island. <span id="more-874"></span>Woke up early to buy some picnic foodstuffs<sup>1</sup> from Trader Joe&#8217;s and then took the LIRR to Freeport. </p>
	<p>I spent most of the day reading a trashy fantasy novel and sunbathing but once in awhile I waded into the ocean.</p>
<ol class="footnotes"><li id="footnote_0_874" class="footnote">a French baguette, baby carrots, tomato basil hummus, vegetable potato chips, herbed goat cheese, mozzarella, prosciutto, vanilla and chocolate macarons </li></ol>]]></content:encoded>
			<wfw:commentRss>http://am3thyst.net/blog/2010/08/07/day-at-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Hip-Hop: 50 Cent vs Biggie vs Nas vs Jay-Z</title>
		<link>http://am3thyst.net/blog/2010/07/22/visualizing-hip-hop-50-cent-vs-biggie-vs-nas-vs-jay-z/</link>
		<comments>http://am3thyst.net/blog/2010/07/22/visualizing-hip-hop-50-cent-vs-biggie-vs-nas-vs-jay-z/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:31:10 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[hiphopwordcount]]></category>

		<guid isPermaLink="false">http://am3thyst.net/blog/?p=856</guid>
		<description><![CDATA[Using the visualization method I wrote about in the last post, I created graphs charting the discographies of 50 Cent, Biggie, Nas and Jay-Z. This time around, two kinds of readability scores were also charted (or is it visualized?), the flesch score1 and the SMOG score2. You can check out this visualization here. http://en.wikipedia.org/wiki/Flesch-Kincaid_Readability_Testhttp://en.wikipedia.org/wiki/Smog_readability]]></description>
			<content:encoded><![CDATA[	<p>Using the visualization method I wrote about in the <a href="http://am3thyst.net/blog/2010/06/11/visualizing-jay-z/">last post</a>, I created graphs charting the discographies of 50 Cent, Biggie, Nas and Jay-Z. This time around, two kinds of readability scores were also charted (or is it visualized?), the flesch score<sup>1</sup> and the SMOG score<sup>2</sup>.  You can check out this visualization <a href="http://bit.ly/a6JO4U">here</a>.
</p>
<ol class="footnotes"><li id="footnote_0_856" class="footnote">http://en.wikipedia.org/wiki/Flesch-Kincaid_Readability_Test</li><li id="footnote_1_856" class="footnote">http://en.wikipedia.org/wiki/Smog_readability</li></ol>]]></content:encoded>
			<wfw:commentRss>http://am3thyst.net/blog/2010/07/22/visualizing-hip-hop-50-cent-vs-biggie-vs-nas-vs-jay-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Jay-Z</title>
		<link>http://am3thyst.net/blog/2010/06/11/visualizing-jay-z/</link>
		<comments>http://am3thyst.net/blog/2010/06/11/visualizing-jay-z/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:42:38 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[hiphopwordcount]]></category>
		<category><![CDATA[in-progress]]></category>

		<guid isPermaLink="false">http://am3thyst.net/blog/?p=849</guid>
		<description><![CDATA[One of the many things I&#8217;m doing this summer is interning for Tahir, at Eyebeam. I&#8217;m creating a few visualizations from the data that he is compiling for Hip-Hop Word Count, an ethnographic database of hip lyrics from the 70&#8242;s to the present. The first data pack I had access to was Jay-Z. For the [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://am3thyst.net/blog/wp-content/uploads/2010/06/jayzviz.jpg" alt="" title="Jay-Z Viz" width="640" height="482" class="aligncenter size-full wp-image-850" />
<p><span id="more-849"></span><br />
One of the many things I&#8217;m doing this summer is interning for <a href="http://eyebeam.org/people/tahir-hemphill">Tahir</a>, at <a href="http://eyebeam.org/">Eyebeam</a>. I&#8217;m creating a few visualizations from the data that he is compiling for <a href="http://staplecrops.com/index.php/category/hip_hop_word_count/">Hip-Hop Word Count</a>, an ethnographic database of hip lyrics from the 70&#8242;s to the present. </p>
	<p>The first data pack I had access to was Jay-Z. For the image above, I used Protovis<sup>1</sup> and re-purposed the <a href="http://vis.stanford.edu/protovis/ex/cars.html">Parallell Coordinates</a> example. The data represented are: the year the song was released, word count, syllable count, and sentence count. I&#8217;m still working on this particular visualization<sup>2</sup>. I need to figure out how to make the data more meaningful<sup>3</sup>. I also need to refine the UI a bit<sup>4</sup>.</p>
<ol class="footnotes"><li id="footnote_0_849" class="footnote">which I found easier to use for visualizations then <a href="http://processing.org">Processing</a> because in Processing, I&#8217;d have to mess with tons of for() loops and lots of declarative statements for drawing data points and axis&#8217;. It would be aces if there was a Protovis library <em>for</em> Processing. </li><li id="footnote_1_849" class="footnote">just finished re-formatting the data</li><li id="footnote_2_849" class="footnote">I definitely should add the song names, but what else?</li><li id="footnote_3_849" class="footnote">this is interactive, but I&#8217;m not ready to make the live version public yet</li></ol>]]></content:encoded>
			<wfw:commentRss>http://am3thyst.net/blog/2010/06/11/visualizing-jay-z/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Camera Obscura and The Love Language concert at the Grand Ballroom</title>
		<link>http://am3thyst.net/blog/2010/06/11/camera-obscura-and-the-love-language-concert-at-the-grand-ballroom/</link>
		<comments>http://am3thyst.net/blog/2010/06/11/camera-obscura-and-the-love-language-concert-at-the-grand-ballroom/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:16:01 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[Midtown]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://am3thyst.net/blog/?p=836</guid>
		<description><![CDATA[Jess had won tickets to the sold out Camera Obscura show at the Grand Ballroom and she invited me along (thanks Jess!). I haven&#8217;t been to a real concert in awhile so I was excited. Also, Camera Obscura is one of my favorite bands and my mood for their albums happens frequently enough for me [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://am3thyst.net/blog/wp-content/uploads/2010/06/DSCN4547.jpg" alt="" title="Camera Obscura" width="640" height="480" class="aligncenter size-full wp-image-837" /><span id="more-836"></span><BR/><br />
<a href="http://volume-knob.blogspot.com/">Jess </a> had won tickets to the sold out Camera Obscura show at the Grand Ballroom and she invited me along (thanks Jess!). I haven&#8217;t been to a real concert in awhile so I was excited. Also, Camera Obscura is one of my favorite bands and my mood for their albums happens frequently enough for me to consider them so.<BR/><br />
Here&#8217;s a single from their latest album, <em>My Maudlin Career</em>: <a href="http://am3thyst.net/blog/wp-content/uploads/2010/06/01-French-Navy.mp3">Download audio file (01-French-Navy.mp3)</a><br /> <BR/><br />
<img src="http://am3thyst.net/blog/wp-content/uploads/2010/06/DSCN4510.jpg" alt="" title="The Love Language" width="640" height="480" class="aligncenter size-full wp-image-842" /></p>
	<p>The opening act was The Love Language, which I wound up liking alot. I&#8217;ve been playing their latest single <em>Heart to Tell</em> alot. <a href="http://am3thyst.net/blog/wp-content/uploads/2010/06/06-Heart-to-Tell.mp3">Download audio file (06-Heart-to-Tell.mp3)</a></p>
	<p>Camera Obscura went on and play songs from their previous two albums, as well as some new songs<sup>1</sup>. More photos <a href="http://www.flickr.com/photos/amee/archives/date-posted/2010/06/11/">here</a>. </p>
<img src="http://am3thyst.net/blog/wp-content/uploads/2010/06/DSCN4542.jpg" alt="" title="Camera Obscura" width="640" height="480" class="aligncenter size-full wp-image-845" /></p>
<ol class="footnotes"><li id="footnote_0_836" class="footnote">though they may have been songs from their first album, which I haven&#8217;t listened to</li></ol>]]></content:encoded>
			<wfw:commentRss>http://am3thyst.net/blog/2010/06/11/camera-obscura-and-the-love-language-concert-at-the-grand-ballroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://am3thyst.net/blog/wp-content/uploads/2010/06/01-French-Navy.mp3" length="4573507" type="audio/mpeg" />
<enclosure url="http://am3thyst.net/blog/wp-content/uploads/2010/06/06-Heart-to-Tell.mp3" length="6610014" type="audio/mpeg" />
		</item>
		<item>
		<title>I wear sunglasses indoors</title>
		<link>http://am3thyst.net/blog/2010/06/05/i-wear-sunglasses-indoors/</link>
		<comments>http://am3thyst.net/blog/2010/06/05/i-wear-sunglasses-indoors/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 01:33:44 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[sketch]]></category>
		<category><![CDATA[markers]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://am3thyst.net/blog/?p=831</guid>
		<description><![CDATA[And here&#8217;s what the back of the page looked like:]]></description>
			<content:encoded><![CDATA[	<p><img src="http://am3thyst.net/blog/wp-content/uploads/2010/06/iwearsunglassesindoors.jpg" alt="" title="I wear sunglasses indoors" width="640" height="900" class="aligncenter size-full wp-image-832" /><BR/><span id="more-831"></span><br />
And here&#8217;s what the back of the page looked like: <BR/><br />
<img src="http://am3thyst.net/blog/wp-content/uploads/2010/06/underneathshades.jpg" alt="" title="Underneath the shades" width="640" height="925" class="aligncenter size-full wp-image-833" />
</p>
]]></content:encoded>
			<wfw:commentRss>http://am3thyst.net/blog/2010/06/05/i-wear-sunglasses-indoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blank (toy) canvases</title>
		<link>http://am3thyst.net/blog/2010/06/05/blank-toy-canvases/</link>
		<comments>http://am3thyst.net/blog/2010/06/05/blank-toy-canvases/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 22:55:21 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[vinyl toys]]></category>

		<guid isPermaLink="false">http://am3thyst.net/blog/?p=823</guid>
		<description><![CDATA[I&#8217;m getting ready to work on a few custom vinyl toys. I have two 7&#8243; inch MUNNYs and one 4&#8243; TRIKKY (a cat instead of a monkey). For the TRIKKY, I&#8217;m going to create a black and white Bat Kat: I&#8217;m going to sculpt the mask, gloves, and Bat insignia out of Sculpey clay. I [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://am3thyst.net/blog/wp-content/uploads/2010/06/DSCN4504.jpg" alt="" title="blank canvases " width="640" height="480" class="aligncenter size-full wp-image-824" /><br />
I&#8217;m getting ready to work on a few custom vinyl toys. I have two 7&#8243; inch MUNNYs and one 4&#8243; TRIKKY (a cat instead of a monkey). <BR/><br />
For the TRIKKY, I&#8217;m going to create a black and white Bat Kat: <BR/><br />
<img src="http://am3thyst.net/blog/wp-content/uploads/2010/06/batkatsketch.jpg" alt="" title="Bat Kat sketch" width="640" height="811" class="aligncenter size-full wp-image-826" /><BR/><span id="more-823"></span><br />
I&#8217;m going to sculpt the mask, gloves, and Bat insignia out of Sculpey clay. I figure since I&#8217;m still starting out with vinyl toy customization, I&#8217;ll stick with black and white and a simple concept (hence the slight copyright infringement). <BR /><br />
<img src="http://am3thyst.net/blog/wp-content/uploads/2010/06/DSCN4505.jpg" alt="" title="initial sketching" width="640" height="853" class="aligncenter size-full wp-image-827" /><br />
I&#8217;m not quite sure what I&#8217;m going to do with the 7 inch toys. I think I&#8217;m going to turn one of them into a Femme Fatale and use the other one for free doodling with a Sharpie (apparently with Sharpies, you don&#8217;t need a primer).<BR /><br />
Stayed tuned.
</p>
]]></content:encoded>
			<wfw:commentRss>http://am3thyst.net/blog/2010/06/05/blank-toy-canvases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business cards printed!</title>
		<link>http://am3thyst.net/blog/2010/04/28/business-cards-printed/</link>
		<comments>http://am3thyst.net/blog/2010/04/28/business-cards-printed/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:45:07 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[printdesign]]></category>

		<guid isPermaLink="false">http://am3thyst.net/blog/?p=812</guid>
		<description><![CDATA[I had moo.com print out my business cards and I think they did a good job. I was expecting the colors to be off because I wasn&#8217;t sure if the file I sent had the proper CMYK color settings, but the cards&#8217; colors are near perfect. Also the cards have a good weight and silky [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://am3thyst.net/blog/wp-content/uploads/2010/04/DSCN4429.jpg" alt="A photograph of my printed business cards" title="business cards" width="640" height="431"  /></BR><br />
I had <a href="http://www.moo.com">moo.com</a> print out my business cards and I think they did a good job. I was expecting the colors to be off because I wasn&#8217;t sure if the file I sent had the proper CMYK color settings, but the cards&#8217; colors are near perfect. Also the cards have a good weight and silky smooth texture to them. I think for the next batch of cards, I&#8217;ll make the grid background on the contact info side, darker. Maybe, for the other side of the card, I would have some cards with a teal background and some cards with a yellow background.
</p>
]]></content:encoded>
			<wfw:commentRss>http://am3thyst.net/blog/2010/04/28/business-cards-printed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Designing my business card</title>
		<link>http://am3thyst.net/blog/2010/04/10/designing-my-business-card/</link>
		<comments>http://am3thyst.net/blog/2010/04/10/designing-my-business-card/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 02:37:24 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[printdesign]]></category>

		<guid isPermaLink="false">http://am3thyst.net/blog/?p=805</guid>
		<description><![CDATA[I finally got around to designing my business card. I&#8217;ve been putting it off for awhile because there was no motivation to have a business card. I wasn&#8217;t looking for a job and I&#8217;ve always been pretty lazy about networking and such. However since I need to find a summer internship and a more permanent-ish [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://am3thyst.net/blog/wp-content/uploads/2010/04/designingbusinesscard.jpg" alt="" title="Front of my business card" width="640" height="400"/><BR/><br />
<img src="http://am3thyst.net/blog/wp-content/uploads/2010/04/back.jpg" alt="" title="Back of the card" width="640" height="400"/> <BR /><span id="more-805"></span><br />
I finally got around to designing my business card. I&#8217;ve been putting it off for awhile because there was no motivation to <em>have</em> a business card. I wasn&#8217;t looking for a job and I&#8217;ve always been pretty lazy about networking and such. <Br/><br />
However since I need to find a summer internship and a more permanent-ish job after graduation, I figure I should probably sit down and get to it. Also, in a few weeks, my department will have a showcase of projects that the graduate students have been working on. Various members of industry will be visiting, so there will be opportunities to pass out business cards<sup>1</sup>. <BR/><br />
So for the design of these cards, I started out by looking at some the conventions I used for <a href="http://amycheng.info">my portfolio site</a>. The font is the openType, <a href="http://www.josbuivenga.demon.nl/museosans.html">Museo Sans</a> and the color scheme is MYS (Magenta, Yellow, Seafoam Green). I thought it was best to follow the design of the site, to establish a kind of self-branding. It also made making decision easier, as I&#8217;ve already made those decisions for the site design. There is one departure though. I made the front of the card, one solid color. I thought this would be more eye-catching, as opposed to having many smaller blocks of color, like I do on the site.<BR/><br />
I will probably sleep on this first iteration and maybe tweak it later. Then I&#8217;m going to send it off to get printed at Moo.com.
</p>
<ol class="footnotes"><li id="footnote_0_805" class="footnote">and hopefully snag a gig</li></ol>]]></content:encoded>
			<wfw:commentRss>http://am3thyst.net/blog/2010/04/10/designing-my-business-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moonrise over Atlanta</title>
		<link>http://am3thyst.net/blog/2010/02/28/moonrise-over-atlanta/</link>
		<comments>http://am3thyst.net/blog/2010/02/28/moonrise-over-atlanta/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:39:07 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://am3thyst.net/blog/?p=792</guid>
		<description><![CDATA[This photo doesn&#8217;t1 do this view from my window last night any justice. It really was quite lovely. I stopped what I was doing2 and gazed at it for a bit. Do you ever feel your digital camera is holding you back?procrastinating on the Internet]]></description>
			<content:encoded><![CDATA[	<p><img src="http://am3thyst.net/blog/wp-content/uploads/2010/02/DSCN4396.jpg" alt="" title="moonrise over atlanta" width="640" height="480" /><span id="more-792"></span><br />
This photo doesn&#8217;t<sup>1</sup> do this view from my window last night any justice. It really was quite lovely. I stopped what I was doing<sup>2</sup> and gazed at it for a bit.
</p>
<ol class="footnotes"><li id="footnote_0_792" class="footnote">Do you ever feel your digital camera is holding you back?</li><li id="footnote_1_792" class="footnote">procrastinating on the Internet</li></ol>]]></content:encoded>
			<wfw:commentRss>http://am3thyst.net/blog/2010/02/28/moonrise-over-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating my 25th Birthday</title>
		<link>http://am3thyst.net/blog/2010/02/28/celebrating-my-25th-birthday/</link>
		<comments>http://am3thyst.net/blog/2010/02/28/celebrating-my-25th-birthday/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:50:15 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://am3thyst.net/blog/?p=779</guid>
		<description><![CDATA[This past Saturday I celebrated my 25th birthday. It was food-themed for the most part, which is just fine by me because I love food. Rob got me Almost Meatless as a present and Arren got me some turtle fudge from Kilwin&#8217;s. Also, for my birthday I thought it would be a good idea1 to [...]]]></description>
			<content:encoded><![CDATA[	<p>This past Saturday I celebrated my 25th birthday. It was food-themed for the most part, which is just fine by me because I love food. </p>
	<p>Rob got me <a href="http://www.amazon.com/Almost-Meatless-Recipes-Better-Health/dp/1580089615/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1267037439&#038;sr=8-1">Almost Meatless</a> as a present and Arren got me some turtle fudge from <a href="http://www.kilwins.com/">Kilwin&#8217;s</a>.</p>
	<p>Also, for my birthday I thought it would be a good idea<sup>1</sup> to eat the Double Bypass Burger for my birthday dinner at the <a href="http://www.thevortexbarandgrill.com/">Vortex Bar and Grill</a> here in Atlanta. Here&#8217;s the official menu description:</p>
	<blockquote><p>Topped with two fried eggs, six slices of American cheese, and eight slices of bacon, all served between the two grilled cheese sandwiches that we use in place of the regular hamburger buns.</p></blockquote>
	<p>In preparation, I only had fruit and salad for most the day.  When I ordered the dinner that night, the waitress was unfazed. The burger arrived, and it didn&#8217;t seem as big as I thought it would. Here&#8217;s a video of me tackling the burger (9 minutes, 4 minutes of which are of me chewing and rolling my eyes back).</p>
	<p><object width="640" height="480"><br />
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9652938&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9652938&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="480"></embed></object> <span id="more-779"></span></p>
	<p>I didn&#8217;t really <em>taste</em> the burger, I was more focused on finishing the burger. Also, I had to divide the burger in two because I couldn&#8217;t fit the whole thing in my mouth. So, one portion was a grilled cheese sandwich with a burger on top (the meat was adequately juicy) and the other portion was a grilled cheese sandwich with fried eggs, bacon, and cheese on top of it (the breakfast sandwich portion). I also subconsciously managed to eat a good amount of my tater tots (which are always very good). The meat didn&#8217;t really get to me, it was the massive amounts of cheese. The next day, I just ate salad and fruit in an effort to detox. </p>
	<p>So, last year I had written that <a href="http://am3thyst.net/blog/2009/02/22/on-being-24/">I felt stagnant</a>, that is certainly not the case this year. My 24th year of life has been pretty eventful, for one thing I got into grad school and I moved to a different city that was completely different from New York City. I also paid off my student loans. I learned how to do lot of different things like, silkscreen and <a href="http://processing.org/">Processing</a>. </p>
	<p>I don&#8217;t think I feel old at 25. Sometimes I still feel and see the world (and sometimes act) like a kid.
</p>
<ol class="footnotes"><li id="footnote_0_779" class="footnote">it&#8217;s wasn&#8217;t</li></ol>]]></content:encoded>
			<wfw:commentRss>http://am3thyst.net/blog/2010/02/28/celebrating-my-25th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.220 seconds -->
<!-- Cached page served by WP-Cache -->
